Filter by category
Mechanical Engineering
Ref. |
Title |
Duration |
Info |
F-ME01 | Basic Operation and Theory of Steam and Gas Turbines, Co-Generation and Combined Cycle Plants | 3-5 days | |
F-ME02 | Bearing Lubrication, Installation, Inspection, Maintenance, Troubleshooting & Failure Analysis | 3-5 days | |
F-ME03 | Certified Boiler Operation, Instrumentation & Control | 3-5 days | |
F-ME04 | Compressor Operation, Practice, and Maintenance | 3-5 days | |
F-ME05 | Design And Fabrication Shell-and-Tube Heat Exchangers In Accordance To ASME & TEMA Codes | 3-5 days | |
F-ME06 | Heat Exchanger Design, Operation, Performance, Inspection, Maintenance & Repair | 3-5 days | |
F-ME07 | Heat Exchangers Maintenance and Troubleshooting | 3-5 days | |
F-ME08 | Mechanical Integrity & Reliability in Refineries, Petrochemical & Process Plant | 3-5 days | |
F-ME09 | Practical Pump Technology: Selection, Operation & Maintenance | 3-5 days | |
F-ME10 | Advanced Pumps Technology: Selection, Application, Operation, Troubleshooting & Maintenance | 3-5 days | |
F-ME11 | Principles of Rotating Equipment | 3-5 days | |
F-ME12 | Reciprocating Compressors: Operation and Maintenance | 3-5 days | |
F-ME13 | Rotating Equipment Reliability Optimization | 3-5 days | |
F-ME14 | Rotating Equipment: Selection, Operation, Troubleshooting & Effective Predictive Maintenance | 3-5 days | |
F-ME15 | Welding and welding technology | 3-5 days | |
F-ME16 | MEP Mechanical Electrical Plumbing | 3-5 Days |
Maintenance and Facilities Management
Ref. |
Title |
Duration |
Info |
F-MF01 | Excellence in Maintenance & Reliability Management: Rotating Equipment Reliability Optimization & Continuous Improvement | 3-5 days | |
F-MF02 | Precision, Preventive & Predictive Maintenance | 3-5 days | |
F-MF03 | Excellence in Reliability, Availability & Maintainability (RAM) | 3-5 days | |
F-MF04 | Machinery Failure Analysis, Prevention & Troubleshooting: Machinery Diagnostics and Root Cause Failure Analysis (RCFA) | 3-5 days | |
F-MF05 | Machinery Failure, Vibration & Predictive Maintenance | 3-5 days | |
F-MF06 | Maintenance Optimization & Best Practices | 3-5 days | |
F-MF07 | Material Cataloguing, Specifications, Handling & Storage | 3-5 days | |
F-MF08 | Root Cause Analysis (and Apollo Method) | 3-5 days | |
F-MF09 | Vibration Analysis for Rotating Equipment | 3-5 days | |
F-MF010 | Supervising of Maintenance Planning, Scheduling and Work Control | 3-5 Days | |
F-MF011 | Reliability Analysis for Industrial Projects & Process Facilities | 3-5 days |
Project Management
Ref. |
Title |
Duration |
Info |
F-PM01 | Risk Management Professional Certification | 3-5 days | |
F-PM02 | Certified Project Leader: Project Planning, Scheduling, Monitoring, Reporting & Control | 3-5 days | |
F-PM03 | Mastering Project Management | 3-5 days | |
F-PM04 | Project Risk Analysis & Management | 3-5 days | |
F-PM05 | Risk Management (ISO 31000) | 3-5 days | |
F-PM06 | Warehouse Operations and Management | 3-5 days | |
F-PM07 | Construction Management | 3-5 Days | |
F-PM08 | Shut down & Turn around Management | 3-5 Days | |
F-PM09 | Project Site Supervisors | 3-5 Days | |
F-PM10 | Contract Risk Management & Compliance | 3-5 Days | |
F-PM11 | Contract Management | 3-5 Days |
Soft Skills
Ref. |
Title |
Duration |
Info |
|
F-SS01 | Achieving Leadership Excellence | 5 days | ||
F-SS02 | Excellence in Leadership & Teambuilding | 5 days | ||
F-SS003 | The Situational Leader | 5 days |
|
|
F-SS04 | Quality Assurance & Control | 5 days | ||
F-SS05 | Strategy & Strategic Planning | 5 days | ||
F-SS06 | Early Warning Management | 5 days | ||
F-SS07 | Discard the Noise of Information | 5 days | ||
F-SS08 | Operational Planning & Industrial | 5 days | ||
F-SS09 | Identification of bottlenecks & resolution | 5 days | ||
F-SS10 | Design of an Evaluation Assessment System | 5 days | ||
F-SS11 | Meta-ERP era: Go Beyond conventional ERP Systems | 5 days | ||
F-SS12 | On-Time Delivery Performance Improvement | 5 days | ||
F-SS13 | What is CRM – Advantages & Limitations | 5 days | ||
F-SS14 | Flexible Budgeting | 5 days | ||
F-SS15 | Red Queen’s Tale – A methodology to Change Management | 5 days |
Environmental
Ref. |
Title |
Duration |
Info |
F-ENV01 | CEMS Operations and Maintenance | 5 days | |
F-ENV02 | Air dispersion modeling | 5 days | |
F-ENV03 | Air pollution- Refinery Emission estimation | 5 days | |
F-ENV04 | Best Available Techniques for Energy Efficiency | 5 days | |
F-ENV05 | Best Available Techniques for large Combustion Plans | 5 days | |
F-ENV06 | Best Available Techniques for Refining | 5 days | |
F-ENV07 | Design and operation of WWTP | 5 days | |
F-ENV08 | Environmental Impact Assesment (EIA) | 5 days | |
F-ENV09 | Ground water monitoring | 5 days | |
F-ENV10 | Ground water remediation techniques | 5 days | |
F-ENV11 | Hazardous Waste Management | 5 days | |
F-ENV12 | Industrial Waste management | 5 days | |
F-ENV13 | Odour Control | 5 days | |
F-ENV14 | Oil spill contigency planing | 5 days | |
F-ENV15 | Oil Spill Management & Response (IMO Certification) | 5 days | |
F-ENV16 | Oily WWTP design, operation and monitoring | 5 days | |
F-ENV17 | Physical and technlogical disasters | 5 days | |
F-ENV18 | Soil remediation | 5 days | |
F-ENV19 | Stormwater management | 5 days | |
F-ENV20 | Sustainability and Green Building | 5 days | |
F-ENV21 | Waste Water Treatment & Technology | 5 days | |
F-ENV22 | Wastewater Treatment, Management and Recycling | 5 days |
Water and Wastewater
Ref. |
Title |
Duration |
Info |
F-WM01 | Design and operation of WWTP | 5 days | |
F-WM02 | Odour Control | 5 days | |
F-WM03 | Oily Water Treatment Technology | 5 days | |
F-WM04 | Oily WWTP design, operation and monitoring | 5 days | |
F-WM05 | Stormwater management | 5 days | |
F-WM06 | Waste Water Treatment & Technology | 5 days | |
F-WM07 | Wastewater Treatment, Management and Recycling | 5 days | |
F-WM08 | Water Audit & Leak Detection | 5 days | |
F-WM09 | Water Desalination Technologies | 5 days | |
F-WM10 | Water Distribution Systems & Pumping Stations | 5 days | |
F-WM11 | Water treatment processes | 5 days | |
F-WM-014 | Best Practice in Sewage & Industrial Wastewater Treatment & Environmental Protection | 5 days |
Health, Safety and Environmental
Ref. |
Title |
Duration |
Info |
F-HSE01 | Industrial Hygiene | 5 days | |
F-HSE02 | Air dispersion modeling | 5 days | |
F-HSE03 | Air pollution- Refinery Emission estimation | 5 days | |
F-HSE04 | CEMS Operations and Maintenance | 5 days | |
F-HSE05 | Certified HAZOP Leader | 5 days | |
F-HSE06 | Certified Occupational Health, Safety & Industrial Hygiene | 5 days | |
F-HSE07 | Chemical, Biological, Radiological and Nuclear Material Handling (HAZMAT/HAZCOM) | 5 days | |
F-HSE08 | Design and operation of WWTP | 5 days | |
F-HSE09 | Environmental Impact & Life Cycle Assessments (ISO 14001/14040/14041) | 5 days | |
F-HSE10 | Environmental Impact Studies | 5 days | |
F-HSE11 | Ground water monitoring | 5 days | |
F-HSE12 | Ground water remediation techniques | 5 days | |
F-HSE13 | Hazardous Waste Management & Pollution Prevention | 5 days | |
F-HSE14 | Odour Control | 5 days | |
F-HSE15 | Offshore Safety, Risk & Reliability | 5 days | |
F-HSE16 | Oil spill contigency planing | 5 days | |
F-HSE17 | Oil Spill Management & Response (IMO Certification) | 5 days | |
F-HSE18 | Oily WWTP design, operation and monitoring | 5 days | |
F-HSE19 | Physical and technlogical disasters | 5 days | |
F-HSE20 | Quantitative Risk Assessment (QRA) in Process Plants | 5 days | |
F-HSE21 | Radiation Protection Officer (RPO) | 5 days | |
F-HSE22 | Soil remediation | 5 days | |
F-HSE23 | Stormwater management | 5 days | |
F-HSE24 | Sustainability and Green Building | 5 days | |
F-HSE25 | Waste Water Treatment & Technology | 5 days | |
F-HSE26 | Wastewater Treatment, Management and Recycling | 5 days | |
F-HSE27 | Hazmat Training-Hazardous Materials & Chemicals | 5 days | |
F-HSE028 | Emergency Response Planning | 5 days | |
F-HSE029 | HAZOP Training | 5 days | |
F-HSE030 | Process Safety Management | 5 days |
Laboratory Management and Instrumentation
Ref. |
Title |
Duration |
Info |
F-LMI01 | Advanced Statistical Analysis of Laboratory Data | 5 days | |
F-LMI02 | Advanced Statistical Analysis of Laboratory Data: Method Development, Method Validation, Uncertainty, Calibration, SQC and Data Interpretation | 5 days | |
F-LMI03 | Analytical Chemistry refresh for laboratory technicians | 5 days | |
F-LMI04 | Analytical Instrumentation for Laboratory | 5 days | |
F-LMI05 | Analytical Methods, Procedures, Quality Control, Technology, Analysis & Best Practice | 5 days | |
F-LMI06 | GC/MS-Principles, instrumentation and quantitative analysis | 5 days | |
F-LMI07 | ISO 17025 and Good Laboratory Practices | 5 days | |
F-LMI08 | ISO 17025 Internal Auditor | 5 days | |
F-LMI09 | Laboratory Information Management System (LIMS) | 5 days | |
F-LMI10 | Laboratory Instrument Calibration | 5 days | |
F-LMI11 | Modern Chemical Laboratory: Analytical Instrumentation, Equipment Calibration, Operations, Quality & Safety | 5 days | |
F-LMI12 | Modern Laboratory Management: Effective Management of the Chemical Analysis Support | 5 days | |
F-LMI13 | Modern Laboratory Safety & Health | 5 days | |
F-LMI14 | Natural and refinery gases analysis | 5 days | |
F-LMI15 | Practical Problem Solving in Chemical Analysis | 5 days | |
F-LMI16 | Principle and Chemistry of Instrumental Analysis | 5 days | |
F-LMI17 | Refinery laboratory technician training | 5 days | |
F-LMI18 | Total Quality Management and Laboratory Operation | 5 days | |
F-LMI19 | Water and waste water analysis | 5 days | |
F-LM020 | Industrial Chemical Laboratory | 5 days | |
F-LM021 | Modern Laboratory Management: Effective Management of the Chemical Analysis Support | 5 days |
Quality Systems
Ref. |
Title |
Duration |
Info |
F-QS01 | Advanced Statistical Analysis of Laboratory Data | 5 days | |
F-QS02 | Data Analysis Techniques | 5 days | |
F-QS03 | Environmental management systems ISO14000 series | 5 days | |
F-QS04 | Green procurement | 5 days | |
F-QS05 | ISO 14001 Internal Auditor | 5 days | |
F-QS07 | ISO 9001 system | 5 days | |
F-QS08 | Total Quality Management | 5 days | |
F-QS09 | Total Quality Management and Laboratory Operation | 5 days | |
F-QS10 | Uncertainty of Measurement and Method Validation in Accordance to ISO 17025 | 5 days | |
F-QS11 | Workshop on Statistical Analysis of Laboratory Data and Quality Control Charts | 5 days | |
F-QS12 | Quality and Productivity | 5 Days |
Process Engineering
Ref. |
Title |
Duration |
Info |
F-PE01 | Energy Conservation Optimization for Fired Heaters Process | 5 days | |
F-PE02 | Certified Process Safety Management (PSM) – Advanced | 5 days | |
F-PE03 | Chemical Engineering for Non-Chemical Engineers | 5 days | |
F-PE04 | Crude Oil Storage Facilities: Operations, Control & Troubleshooting | 5 days | |
F-PE05 | Distillation-Column Operation, Control & Troubleshooting | 5 days | |
F-PE06 | Oil Movement, Storage & Troubleshooting | 5 days | |
F-PE07 | Oily Water Treatment Technology | 5 days | |
F-PE08 | Operation of Process Equipment: Fired Heaters, Air Coolers, Heat Exchangers, Pumps, Compressors, Crude Desalter, Pressure Vessels & Valves | 5 days | |
F-PE09 | Polymer technology | ||
F-PE10 | Principles of Operations Planning | 5 days | |
F-PE11 | Process Control, Instrumentation, Troubleshooting & Problem Solving | 5 days | |
F-PE12 | Process Energy Efficiency Improvement for Industrial Plants | 5 days | |
F-PE13 | Process Equipment Design, Applications, Maintenance & Troubleshooting: Rules of Thumb for Process Engineers | 5 days | |
F-PE15 | Process Plant Optimization Technology & Continuous Improvement | 5 days | |
F-PE16 | Process Plant Optimization, Revamping & Debottlenecking | 5 days | |
F-PE17 | Process Plant Performance & Efficiency | 5 days | |
F-PE18 | Process Plant Start-up, Commissioning & Troubleshooting | 5 days | |
F-PE19 | Process Plant Troubleshooting & Engineering Problem Solving | 5 days | |
F-PE20 | Process Reactors: Operation, Troubleshooting, Start-Up & Shutdown | 5 days | |
F-PE21 | Quantitative Risk Assessment (QRA) in Process Plants | 5 days | |
F-PE22 | Troubleshooting Process Operations | 6 days | |
F-PE23 | Flares and Relief Systems: Efficient Design, Safe Operation & Maintenance | 5 Days |
Logistics
Ref. |
Title |
Duration |
Info |
F-LG01 | Supply Chain & Logistics Management | 5 Days | |
F-LG02 | Start a logistics activity from scratch | 5 days | |
F-LG03 | Warehouse Operations: Case Studies of upgrading with minimum cost | 5 days | |
F-LG04 | Effective Purchasing and Contract Negotiation Strategies | 5 Days | |
F-LG05 | Inventory Management | 5 Days | |
F-LG06 | Best Procurement Practices | 5 Days |
Upstream
Ref. |
Title |
Duration |
Info |
F-UP01 | High Pressure High Temperature Drilling (HPHT) | 5 days |